mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| ANNUAL REPORTING FORM | |||||||
| Animal Control Shelters |
|||||||
| Calendar Year 2006 | |||||||
| NAME OF ORGANIZATION: Metro Animal Shelter | Jan - Dec 2006 | Baseline Jan - Dec 2004 | |||||
| Dog | Cat | Total | Dog | Cat | Total | ||
| A | BEGINNING SHELTER COUNT | 51 | 90 | 141 | 38 | 17 | 55 |
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 3122 | 1296 | 4418 | 3286 | 1561 | 4847 | |
| Treatable – Rehabilitatable | 703 | 650 | 1353 | 721 | 640 | 1361 | |
| Treatable – Manageable | 62 | 12 | 74 | 242 | 177 | 419 | |
| Unhealthy & Untreatable | 642 | 716 | 1358 | 430 | 645 | 1075 | |
| B | Subtotal Intake from the Public | 4529 | 2674 | 7203 | 4679 | 3023 | 7702 |
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 0 | 0 | 0 | 0 | 0 | 0 |
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | 0 | 0 | 0 |
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Total Intake [B + C + D + E] | 4529 | 2674 | 7203 | 4679 | 3023 | 7702 |
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| H | ADJUSTED TOTAL INTAKE [F minus G] | 4529 | 2674 | 7203 | 4658 | 3018 | 7676 |
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Involving Dogs and Cats from Animal Control and Traditional Shelters | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Adoptions Involving Dogs and Cats from Animal Control | 0 | 0 | 0 | 0 | 0 | 0 | |
| Involving Dogs and Cats From the Public and Other Organizations | |||||||
| Healthy | 472 | 211 | 683 | 669 | 281 | 950 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Adoptions Involving Dogs and Cats From the Public and Other Organizations | 472 | 211 | 683 | 669 | 281 | 950 | |
| I | TOTAL ADOPTIONS | 472 | 211 | 683 | 669 | 281 | 950 |
| OUTGOING TRANSFERS to Maddie's Partners | |||||||
| Healthy | 322 | 275 | 597 | 158 | 10 | 168 | |
| Treatable – Rehabilitatable | 23 | 10 | 33 | 37 | 13 | 50 | |
| Treatable – Manageable | 10 | 0 | 10 | 1 | 1 | 2 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 355 | 285 | 640 | 196 | 24 | 220 |
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 21 | 1 | 22 | 9 | 0 | 9 | |
| Treatable – Rehabilitatable | 36 | 0 | 36 | 32 | 8 | 40 | |
| Treatable – Manageable | 2 | 0 | 2 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 2 | 0 | 2 | 0 | 0 | 0 | |
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 61 | 1 | 62 | 41 | 8 | 49 |
| L | RETURN TO OWNER/GUARDIAN | 432 | 14 | 446 | 449 | 3 | 452 |
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 1126 | 393 | 1519 | 1223 | 729 | 1952 |
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1083 | 802 | 1885 | 1106 | 830 | 1936 |
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 62 | 12 | 74 | 367 | 222 | 589 |
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 794 | 938 | 1732 | 596 | 759 | 1355 |
| Q | Total Euthanasia [M + N + O + P] | 3065 | 2145 | 5210 | 3292 | 2540 | 5832 |
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 3065 | 2145 | 5210 | 3271 | 2535 | 5806 |
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4385 | 2656 | 7041 | 4626 | 2851 | 7477 |
| U | DIED OR LOST IN SHELTER/CARE | 60 | 82 | 142 | 28 | 105 | 133 |
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4445 | 2738 | 7183 | 4654 | 2956 | 7610 |
| W | ENDING SHELTER COUNT | 135 | 26 | 161 | 91 | 31 | 122 |
Website design by dbtech

