mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| Annual REPORTING FORM | |||||||
| Animal Control & Traditional Shelters |
|||||||
| Calendar Year 2009 | |||||||
| NAME OF ORGANIZATION: Metro Animal Shelter | Jan - Dec 2009 | Dog | Cat | Total | |||
| A | BEGINNING SHELTER COUNT | 118 | 97 | 215 | |||
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 2568 | 1705 | 4273 | ||||
| Treatable – Rehabilitatable | 1256 | 995 | 2251 | ||||
| Treatable – Manageable | 127 | 112 | 239 | ||||
| Unhealthy & Untreatable | 715 | 774 | 1489 | ||||
| B | Subtotal Intake from the Public | 4666 | 3586 | 8252 | |||
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 0 | 0 | 0 | |||
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | |||
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | |||
| F | Total Intake [B + C + D + E] | 4666 | 3586 | 8252 | |||
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| H | ADJUSTED TOTAL INTAKE [F minus G] | 4666 | 3586 | 8252 | |||
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Healthy | 478 | 152 | 630 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| I | TOTAL ADOPTIONS | 478 | 152 | 630 | |||
| OUTGOING TRANSFERS to Organizations within Community Coalition | |||||||
| Healthy | 560 | 377 | 937 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 560 | 377 | 937 | |||
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 61 | 3 | 64 | ||||
| Treatable – Rehabilitatable | 31 | 0 | 31 | ||||
| Treatable – Manageable | 4 | 0 | 4 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 96 | 3 | 99 | |||
| L | RETURN TO OWNER/GUARDIAN | 435 | 23 | 458 | |||
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | |||
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1755 | 1686 | 3441 | |||
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 170 | 170 | 340 | |||
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 1061 | 1140 | 2201 | |||
| Q | Total Euthanasia [M + N + O + P] | 2986 | 2996 | 5982 | |||
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 2986 | 2996 | 5982 | |||
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4555 | 3551 | 8106 | |||
| U | DIED OR LOST IN SHELTER/CARE | 85 | 111 | 196 | |||
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4640 | 3662 | 8302 | |||
| W | ENDING SHELTER COUNT | 136 | 8 | 144 | |||
