mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| MONTHLY REPORTING FORM | |||||||
| Animal Control & Traditional Shelters |
|||||||
| Calendar Year 2008 | |||||||
| NAME OF ORGANIZATION: Metro Animal Shelter | Jan - Dec 2008 | Dog | Cat | Total | |||
| A | BEGINNING SHELTER COUNT | 146 | 26 | 172 | |||
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 2612 | 1422 | 4034 | ||||
| Treatable – Rehabilitatable | 1275 | 796 | 2071 | ||||
| Treatable – Manageable | 23 | 10 | 33 | ||||
| Unhealthy & Untreatable | 836 | 1173 | 2009 | ||||
| B | Subtotal Intake from the Public | 4746 | 3401 | 8147 | |||
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 271 | 65 | 336 | |||
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | |||
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | |||
| F | Total Intake [B + C + D + E] | 4746 | 3401 | 8147 | |||
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| H | ADJUSTED TOTAL INTAKE [F minus G] | 4746 | 3401 | 8147 | |||
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Involving Dogs and Cats from Animal Control and Traditional Shelters | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats from Animal Control | 0 | 0 | 0 | ||||
| Involving Dogs and Cats From the Public and Other Organizations | |||||||
| Healthy | 431 | 110 | 541 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats From the Public and Other Organizations | 431 | 110 | 541 | ||||
| I | TOTAL ADOPTIONS | 431 | 110 | 541 | |||
| OUTGOING TRANSFERS to Maddie's Partners | |||||||
| Healthy | 636 | 413 | 1049 | ||||
| Treatable – Rehabilitatable | 6 | 0 | 6 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 642 | 413 | 1055 | |||
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 88 | 3 | 91 | ||||
| Treatable – Rehabilitatable | 5 | 6 | 11 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 93 | 9 | 102 | |||
| L | RETURN TO OWNER/GUARDIAN | 395 | 39 | 434 | |||
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 547 | 267 | 814 | |||
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1585 | 1020 | 2605 | |||
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 27 | 12 | 39 | |||
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 945 | 1379 | 2324 | |||
| Q | Total Euthanasia [M + N + O + P] | 3104 | 2678 | 5782 | |||
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 3104 | 2678 | 5782 | |||
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4665 | 3249 | 7914 | |||
| U | DIED OR LOST IN SHELTER/CARE | 89 | 61 | 150 | |||
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4754 | 3310 | 8064 | |||
| W | ENDING SHELTER COUNT | 118 | 97 | 215 | |||
Website design updated by Birdman's Designs

