mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| Annual REPORTING FORM | |||||||
| Animal Control & Traditional Shelters |
|||||||
| Calendar Year 2010 | |||||||
| NAME OF ORGANIZATION: Metro Animal Shelter | Annual, Jan-Dec 2010 | Baseline, Jan 04-Dec 04 | Dog | Cat | Total | Dog | Cat | Total |
| A | BEGINNING SHELTER COUNT | 136 | 8 | 144 | 91 | 31 | 122 |
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 2085 | 1020 | 3105 | 2942 | 1519 | 4461 | |
| Treatable – Rehabilitatable | 1178 | 753 | 1931 | 899 | 682 | 1581 | |
| Treatable – Manageable | 334 | 163 | 497 | 326 | 183 | 509 | |
| Unhealthy & Untreatable | 768 | 869 | 1637 | 491 | 634 | 1125 | |
| B | Subtotal Intake from the Public | 4365 | 2805 | 7170 | 4658 | 3018 | 7676 |
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 0 | 0 | 0 | 0 | 0 | 0 |
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | 0 | 0 | 0 |
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Total Intake [B + C + D + E] | 4365 | 2805 | 7170 | 4679 | 3023 | 7702 |
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| H | ADJUSTED TOTAL INTAKE [F minus G] | 4365 | 2805 | 7170 | 4658 | 3018 | 7676 |
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Healthy | 550 | 210 | 760 | 669 | 281 | 950 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| I | TOTAL ADOPTIONS | 550 | 210 | 760 | 669 | 281 | 950 |
| OUTGOING TRANSFERS to Organizations within Community Coalition | |||||||
| Healthy | 164 | 103 | 267 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 2 | 0 | 2 | 0 | 3 | 3 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 1 | 0 | 1 | 0 | 0 | 0 | |
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 167 | 103 | 270 | 0 | 3 | 3 |
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 103 | 16 | 119 | 167 | 10 | 177 | |
| Treatable – Rehabilitatable | 18 | 1 | 19 | 69 | 18 | 87 | |
| Treatable – Manageable | 4 | 0 | 4 | 1 | 1 | 2 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 125 | 17 | 142 | 237 | 29 | 266 |
| L | RETURN TO OWNER/GUARDIAN | 429 | 14 | 443 | 432 | 3 | 435 |
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | 1223 | 729 | 1952 |
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1563 | 1004 | 2567 | 1106 | 830 | 1936 |
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 444 | 227 | 671 | 367 | 222 | 589 |
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 978 | 1087 | 2065 | 596 | 759 | 1355 |
| Q | Total Euthanasia [M + N + O + P] | 2985 | 2318 | 5303 | 3271 | 2535 | 5806 |
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 2985 | 2318 | 5303 | 3271 | 2535 | 5806 |
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4256 | 2662 | 6918 | 4609 | 2851 | 7460 |
| U | DIED OR LOST IN SHELTER/CARE | 70 | 35 | 105 | 24 | 89 | 113 |
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4326 | 2697 | 7023 | 4633 | 2940 | 7573 |
| W | ENDING SHELTER COUNT | 178 | 96 | 274 | 42 | 79 | 121 |

