mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| ANNUAL REPORTING FORM | |||||||
| Community Statistics | |||||||
| Calendar Year 2006 |
|||||||
| NAME OF ORGANIZATION: Community Statistics | Jan - Dec 2006 | Baseline Jan - Dec 2004 | |||||
| Dog | Cat | Total | Dog | Cat | Total | ||
| A | BEGINNING SHELTER COUNT | 143 | 206 | 349 | 99 | 24 | 123 |
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 3354 | 1356 | 4710 | 3368 | 1699 | 5067 | |
| Treatable – Rehabilitatable | 729 | 666 | 1395 | 725 | 640 | 1365 | |
| Treatable – Manageable | 63 | 22 | 85 | 242 | 178 | 420 | |
| Unhealthy & Untreatable | 642 | 716 | 1358 | 430 | 645 | 1075 | |
| B | Subtotal Intake from the Public | 4788 | 2760 | 7548 | 4765 | 3162 | 7927 |
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 324 | 278 | 602 | 159 | 9 | 168 | |
| Treatable – Rehabilitatable | 25 | 11 | 36 | 37 | 10 | 47 | |
| Treatable – Manageable | 10 | 0 | 10 | 1 | 4 | 5 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 359 | 289 | 648 | 197 | 23 | 220 |
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | 0 | 1 | 1 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | 0 | 1 | 1 |
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Total Intake [B + C + D + E] | 5147 | 3049 | 8196 | 4962 | 3186 | 8148 |
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| H | ADJUSTED TOTAL INTAKE [F minus G] | 5147 | 3049 | 8196 | 4941 | 3181 | 8122 |
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Involving Dogs and Cats from Animal Control and Traditional Shelters | |||||||
| Healthy | 347 | 281 | 628 | 132 | 31 | 163 | |
| Treatable – Rehabilitatable | 6 | 3 | 9 | 7 | 8 | 15 | |
| Treatable – Manageable | 1 | 0 | 1 | 1 | 1 | 2 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Adoptions Involving Dogs and Cats from Animal Control | 354 | 284 | 638 | 140 | 40 | 180 | |
| Involving Dogs and Cats From the Public and Other Organizations | |||||||
| Healthy | 668 | 273 | 941 | 726 | 336 | 1062 | |
| Treatable – Rehabilitatable | 10 | 5 | 15 | 1 | 2 | 3 | |
| Treatable – Manageable | 0 | 0 | 0 | 2 | 6 | 8 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Adoptions Involving Dogs and Cats From the Public and Other Organizations | 678 | 278 | 956 | 729 | 344 | 1073 | |
| I | TOTAL ADOPTIONS | 1032 | 562 | 1594 | 869 | 384 | 1253 |
| OUTGOING TRANSFERS to Maddie's Partners | |||||||
| Healthy | 325 | 278 | 603 | 158 | 10 | 168 | |
| Treatable – Rehabilitatable | 24 | 11 | 35 | 37 | 13 | 50 | |
| Treatable – Manageable | 10 | 0 | 10 | 1 | 1 | 2 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | 0 | 0 | 0 | |
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 359 | 289 | 648 | 196 | 24 | 220 |
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 36 | 2 | 38 | 31 | 3 | 34 | |
| Treatable – Rehabilitatable | 50 | 1 | 51 | 80 | 16 | 96 | |
| Treatable – Manageable | 8 | 1 | 9 | 6 | 2 | 8 | |
| Unhealthy & Untreatable | 2 | 0 | 2 | 0 | 0 | 0 | |
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 96 | 4 | 100 | 117 | 21 | 138 |
| L | RETURN TO OWNER/GUARDIAN | 432 | 14 | 446 | 449 | 3 | 452 |
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 1126 | 393 | 1519 | 1223 | 729 | 1952 |
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1083 | 802 | 1885 | 1106 | 830 | 1936 |
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 62 | 12 | 74 | 367 | 222 | 589 |
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 804 | 942 | 1746 | 596 | 760 | 1356 |
| Q | Total Euthanasia [M + N + O + P] | 3075 | 2149 | 5224 | 3292 | 2541 | 5833 |
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | 21 | 5 | 26 |
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 3075 | 2149 | 5224 | 3271 | 2536 | 5807 |
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 4994 | 3018 | 8012 | 4902 | 2968 | 7870 |
| U | DIED OR LOST IN SHELTER/CARE | 66 | 85 | 151 | 29 | 105 | 134 |
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 5060 | 3103 | 8163 | 4931 | 3073 | 8004 |
| W | ENDING SHELTER COUNT | 230 | 152 | 382 | 140 | 55 | 195 |
Website design by dbtech

