mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| ANNUAL REPORTING FORM | |||||||
| Community Statistics | |||||||
| Calendar Year 2009 |
|||||||
| NAME OF ORGANIZATION: Community Statistics | Jan - Dec 2009 | ||||||
| Dog | Cat | Total | |||||
| A | BEGINNING SHELTER COUNT | 202 | 229 | 431 | |||
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 2844 | 1765 | 4609 | ||||
| Treatable – Rehabilitatable | 1256 | 1001 | 2257 | ||||
| Treatable – Manageable | 128 | 112 | 240 | ||||
| Unhealthy & Untreatable | 715 | 774 | 1489 | ||||
| B | Subtotal Intake from the Public | 4943 | 3652 | 8595 | |||
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 733 | 623 | 1356 | ||||
| Treatable – Rehabilitatable | 24 | 11 | 35 | ||||
| Treatable – Manageable | 1 | 0 | 1 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 758 | 634 | 1392 | |||
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | |||
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | |||
| F | Total Intake [B + C + D + E] | 5701 | 4286 | 9987 | |||
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| H | ADJUSTED TOTAL INTAKE [F minus G] | 5701 | 4286 | 9987 | |||
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Involving Dogs and Cats from Animal Control and Traditional Shelters | |||||||
| Healthy | 575 | 360 | 935 | ||||
| Treatable – Rehabilitatable | 10 | 7 | 17 | ||||
| Treatable – Manageable | 1 | 0 | 1 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats from Animal Control | 586 | 367 | 953 | ||||
| Involving Dogs and Cats From the Public and Other Organizations | |||||||
| Healthy | 721 | 213 | 934 | ||||
| Treatable – Rehabilitatable | 0 | 9 | 9 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats From the Public and Other Organizations | 721 | 213 | 934 | ||||
| I | TOTAL ADOPTIONS | 1307 | 589 | 1896 | |||
| OUTGOING TRANSFERS to Maddie's Partners | |||||||
| Healthy | 758 | 634 | 1392 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 758 | 634 | 1392 | |||
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 63 | 5 | 68 | ||||
| Treatable – Rehabilitatable | 31 | 0 | 31 | ||||
| Treatable – Manageable | 4 | 0 | 4 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 98 | 5 | 103 | |||
| L | RETURN TO OWNER/GUARDIAN | 435 | 23 | 458 | |||
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | |||
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1755 | 1686 | 3441 | |||
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 170 | 170 | 340 | |||
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 1077 | 1160 | 2237 | |||
| Q | Total Euthanasia [M + N + O + P] | 3002 | 3016 | 6018 | |||
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 3002 | 3016 | 6018 | |||
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 5600 | 3267 | 9867 | |||
| U | DIED OR LOST IN SHELTER/CARE | 102 | 136 | 238 | |||
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 5702 | 4403 | 10105 | |||
| W | ENDING SHELTER COUNT | 199 | 103 | 302 | |||
