mas@dbtech.net
3140 35th Street
Tuscaloosa, AL 35401
(205) 752-9101
| Maddie’s Pet Rescue Project in Tuscaloosa County | ![]() |
||||||
| ANNUAL REPORTING FORM | |||||||
| Community Statistics | |||||||
| Calendar Year 2008 |
|||||||
| NAME OF ORGANIZATION: Community Statistics | Jan - Dec 2008 | ||||||
| Dog | Cat | Total | |||||
| A | BEGINNING SHELTER COUNT | 227 | 136 | 363 | |||
| INTAKE (Live Dogs & Cats Only) | |||||||
| From the Public | |||||||
| Healthy | 2958 | 1468 | 4426 | ||||
| Treatable – Rehabilitatable | 1285 | 807 | 2092 | ||||
| Treatable – Manageable | 23 | 11 | 34 | ||||
| Unhealthy & Untreatable | 837 | 1173 | 2010 | ||||
| B | Subtotal Intake from the Public | 5103 | 3459 | 8562 | |||
| Incoming Transfers from Animal Control or Maddie's Partners | |||||||
| Healthy | 463 | 251 | 714 | ||||
| Treatable – Rehabilitatable | 54 | 42 | 96 | ||||
| Treatable – Manageable | 1 | 0 | 1 | ||||
| Unhealthy & Untreatable | 1 | 0 | 1 | ||||
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 519 | 293 | 812 | |||
| Incoming Transfers from Organizations outside Community/Coalition | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 | |||
| From Owners/Guardians Requesting Euthanasia | |||||||
| Healthy | 0 | 0 | 0 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | |||
| F | Total Intake [B + C + D + E] | 5622 | 3752 | 9374 | |||
| G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| H | ADJUSTED TOTAL INTAKE [F minus G] | 5622 | 3752 | 9374 | |||
| ADOPTIONS (only dogs and cats adopted by the public) | |||||||
| Involving Dogs and Cats from Animal Control and Traditional Shelters | |||||||
| Healthy | 402 | 171 | 573 | ||||
| Treatable – Rehabilitatable | 1 | 0 | 1 | ||||
| Treatable – Manageable | 2 | 0 | 2 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats from Animal Control | 405 | 171 | 576 | ||||
| Involving Dogs and Cats From the Public and Other Organizations | |||||||
| Healthy | 824 | 154 | 978 | ||||
| Treatable – Rehabilitatable | 0 | 0 | 0 | ||||
| Treatable – Manageable | 1 | 0 | 1 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| Subtotal Adoptions Involving Dogs and Cats From the Public and Other Organizations | 825 | 154 | 979 | ||||
| I | TOTAL ADOPTIONS | 1230 | 325 | 1555 | |||
| OUTGOING TRANSFERS to Maddie's Partners | |||||||
| Healthy | 677 | 524 | 1201 | ||||
| Treatable – Rehabilitatable | 6 | 0 | 6 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 683 | 524 | 1207 | |||
| OUTGOING TRANSFERS to Organizations outside Community/Coalition | |||||||
| Healthy | 88 | 3 | 91 | ||||
| Treatable – Rehabilitatable | 5 | 6 | 11 | ||||
| Treatable – Manageable | 0 | 0 | 0 | ||||
| Unhealthy & Untreatable | 0 | 0 | 0 | ||||
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 93 | 9 | 102 | |||
| L | RETURN TO OWNER/GUARDIAN | 396 | 39 | 435 | |||
| DOGS & CATS EUTHANIZED | |||||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 547 | 267 | 814 | |||
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 1585 | 1020 | 2605 | |||
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 27 | 12 | 39 | |||
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 953 | 1381 | 2334 | |||
| Q | Total Euthanasia [M + N + O + P] | 3112 | 2680 | 5792 | |||
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |||
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 3112 | 2680 | 5792 | |||
| T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 5514 | 3577 | 9091 | |||
| U | DIED OR LOST IN SHELTER/CARE | 114 | 73 | 187 | |||
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 5628 | 3650 | 9278 | |||
| W | ENDING SHELTER COUNT | 201 | 210 | 411 | |||
Website design updated by Birdman's Designs

